www.adcdiving.be © Dirk Wuyts Add this page to your Favorites Welcome to our diving website and travel storiesTravel and diving in Belize and the Maya ruinsDutch - Nederlands |
Like and share this travel story with photos of USA Florida Diving with your friends on Facebook |
Month | Jan | feb | Mar | apr | may | Jun | Jul | aug | sep | Oct | nov | dec |
max temp °C | 27 | 28 | 30 | 31 | 32 | 31 | 31 | 32 | 31 | 30 | 29 | 27 |
Min temp °C | 19 | 20 | 22 | 23 | 24 | 25 | 24 | 24 | 23 | 23 | 22 | 21 |
Water Temp °C | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 |
Precipitation in mm | 140 | 70 | 55 | 50 | 100 | 255 | 245 | 145 | 275 | 255 | 180 | 175 |
days of rain | 17 | 11 | 8 | 8 | 6 | 9 | 20 | 22 | 21 | 21 | 18 | 17 |
Current Meteo of Belize and prediction of the following 3 days:
Weather Belize City
|